Trade Brent Oil Future CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.032 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.01096% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | -0.01096% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 1 | ||||||||
| Currency | USD | ||||||||
| Margin | 0.50% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | 93.730 | 2.185 | 2.39% | 91.545 | 93.765 | 88.040 |
| Mar 9, 2026 | 89.885 | -18.310 | -16.92% | 108.195 | 119.455 | 83.630 |
| Mar 8, 2026 | 108.310 | 6.550 | 6.44% | 101.760 | 111.095 | 101.655 |
| Mar 6, 2026 | 92.900 | 9.345 | 11.18% | 83.555 | 94.519 | 83.120 |
| Mar 5, 2026 | 84.304 | 2.159 | 2.63% | 82.145 | 86.254 | 81.520 |
| Mar 4, 2026 | 82.549 | 0.570 | 0.70% | 81.979 | 84.454 | 80.274 |
| Mar 3, 2026 | 81.880 | 3.170 | 4.03% | 78.710 | 85.109 | 78.354 |
| Mar 2, 2026 | 77.965 | -0.385 | -0.49% | 78.350 | 80.244 | 75.754 |
| Mar 1, 2026 | 78.480 | -3.265 | -3.99% | 81.745 | 82.139 | 78.060 |
| Feb 27, 2026 | 73.154 | 2.414 | 3.41% | 70.740 | 73.524 | 70.409 |
| Feb 26, 2026 | 70.785 | -0.229 | -0.32% | 71.014 | 72.339 | 69.149 |
| Feb 25, 2026 | 70.795 | -0.250 | -0.35% | 71.045 | 71.559 | 70.249 |
| Feb 24, 2026 | 71.010 | -0.104 | -0.15% | 71.114 | 71.879 | 70.499 |
| Feb 23, 2026 | 71.085 | 0.216 | 0.30% | 70.869 | 72.024 | 70.324 |
| Feb 22, 2026 | 70.904 | 0.109 | 0.15% | 70.795 | 70.959 | 70.274 |
| Feb 20, 2026 | 71.164 | -0.165 | -0.23% | 71.329 | 71.844 | 70.649 |
| Feb 19, 2026 | 71.570 | 1.895 | 2.72% | 69.675 | 71.659 | 69.594 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 5:1
- 10:1
- 20:1
- 50:1
- 100:1
- 200:1
Leverage
200:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
Brent Oil - May 2026
Brent oil is a benchmark that defines oil prices worldwide. The group consists of Brent Blend, Oseberg and other low-sulfur sweet crudes. Brent Oil accounts for the majority of the world's oil deposits and serves as a global reference for market price. Although historically the classification includes light sweet crudes from the Atlantic basin, oil produced in Europe, Africa and the Middle East is priced according to Brent Oil. Processed Brent oils give the world gasoline, diesel and kerosene. Brent oils are traded in futures and options contracts on major futures exchanges.Settlement is determined by the official settlement price of the ICE Brent Crude future on the expiry date shown, adjusted for spread.
Expiry Time: 14:30 Eastern Time
News
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com