Trade CC/USD - CC/USD CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.0007572 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.061644% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | 0.013699% | ||||||||
| Overnight fee time | 22:00 (UTC) | ||||||||
| Min traded quantity | 10 | ||||||||
| Currency | USD | ||||||||
| Margin | 5.00% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Jan 24, 2026 | 0.1556300 | 0.0011422 | 0.74% | 0.1544878 | 0.1586973 | 0.1542384 |
| Jan 23, 2026 | 0.1544928 | 0.0125785 | 8.86% | 0.1419143 | 0.1573905 | 0.1390814 |
| Jan 22, 2026 | 0.1419193 | -0.0057755 | -3.91% | 0.1476948 | 0.1536599 | 0.1403882 |
| Jan 21, 2026 | 0.1476998 | 0.0224537 | 17.93% | 0.1252461 | 0.1489866 | 0.1251912 |
| Jan 20, 2026 | 0.1252361 | 0.0075012 | 6.37% | 0.1177349 | 0.1315403 | 0.1151763 |
| Jan 19, 2026 | 0.1177050 | -0.0010424 | -0.88% | 0.1187474 | 0.1225578 | 0.1067375 |
| Jan 18, 2026 | 0.1187574 | -0.0009576 | -0.80% | 0.1197150 | 0.1226376 | 0.1099594 |
| Jan 17, 2026 | 0.1197200 | -0.0061845 | -4.91% | 0.1259045 | 0.1272611 | 0.1189868 |
| Jan 16, 2026 | 0.1259144 | -0.0091272 | -6.76% | 0.1350416 | 0.1364530 | 0.1215304 |
| Jan 15, 2026 | 0.1350316 | -0.0013117 | -0.96% | 0.1363433 | 0.1380789 | 0.1278845 |
| Jan 14, 2026 | 0.1363732 | -0.0120448 | -8.12% | 0.1484180 | 0.1498494 | 0.1333558 |
| Jan 13, 2026 | 0.1483931 | 0.0045087 | 3.13% | 0.1438844 | 0.1553556 | 0.1378246 |
| Jan 12, 2026 | 0.1438944 | -0.0039351 | -2.66% | 0.1478295 | 0.1544778 | 0.1383084 |
| Jan 11, 2026 | 0.1478195 | 0.0178552 | 13.74% | 0.1299643 | 0.1501437 | 0.1261189 |
| Jan 10, 2026 | 0.1299543 | 0.0043341 | 3.45% | 0.1256202 | 0.1347623 | 0.1237848 |
| Jan 9, 2026 | 0.1256102 | -0.0088029 | -6.55% | 0.1344131 | 0.1396450 | 0.1233858 |
| Jan 8, 2026 | 0.1344231 | -0.0034563 | -2.51% | 0.1378794 | 0.1428121 | 0.1331812 |
| Jan 7, 2026 | 0.1378745 | 0.0024489 | 1.81% | 0.1354256 | 0.1439492 | 0.1301588 |
| Jan 6, 2026 | 0.1354056 | -0.0037556 | -2.70% | 0.1391612 | 0.1477198 | 0.1302984 |
| Jan 5, 2026 | 0.1391562 | -0.0098952 | -6.64% | 0.1490514 | 0.1590264 | 0.1386625 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 2:1
- 5:1
- 10:1
- 20:1
Leverage
20:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
CC/USD
CC/USDNews
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com