Trade ESPORTS/USD - ESPORTS/USD CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.00156 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.061644% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | 0.013699% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 1 | ||||||||
| Currency | USD | ||||||||
| Margin | 33.33% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | 0.03910 | 0.00020 | 0.51% | 0.03890 | 0.04032 | 0.03617 |
| Jul 23, 2026 | 0.03895 | 0.01063 | 37.54% | 0.02832 | 0.03905 | 0.02715 |
| Jul 22, 2026 | 0.02837 | -0.00176 | -5.84% | 0.03013 | 0.03027 | 0.02555 |
| Jul 21, 2026 | 0.03018 | 0.01078 | 55.57% | 0.01940 | 0.03023 | 0.01877 |
| Jul 20, 2026 | 0.01945 | -0.00107 | -5.21% | 0.02052 | 0.02579 | 0.01765 |
| Jul 19, 2026 | 0.02062 | -0.00917 | -30.78% | 0.02979 | 0.05353 | 0.01926 |
| Jul 18, 2026 | 0.02984 | -0.00043 | -1.42% | 0.03027 | 0.03715 | 0.01853 |
| Jul 17, 2026 | 0.03032 | 0.00828 | 37.57% | 0.02204 | 0.03174 | 0.01809 |
| Jul 16, 2026 | 0.02208 | 0.00750 | 51.44% | 0.01458 | 0.02798 | 0.01389 |
| Jul 15, 2026 | 0.01467 | 0.00068 | 4.86% | 0.01399 | 0.01497 | 0.01360 |
| Jul 14, 2026 | 0.01389 | 0.00058 | 4.36% | 0.01331 | 0.01428 | 0.01331 |
| Jul 13, 2026 | 0.01341 | -0.00053 | -3.80% | 0.01394 | 0.01438 | 0.01282 |
| Jul 12, 2026 | 0.01389 | -0.00127 | -8.38% | 0.01516 | 0.01545 | 0.01355 |
| Jul 11, 2026 | 0.01526 | -0.00136 | -8.18% | 0.01662 | 0.01740 | 0.01487 |
| Jul 10, 2026 | 0.01672 | -0.00410 | -19.69% | 0.02082 | 0.02150 | 0.01653 |
| Jul 9, 2026 | 0.02091 | 0.00521 | 33.18% | 0.01570 | 0.02228 | 0.01536 |
| Jul 8, 2026 | 0.01565 | -0.00205 | -11.58% | 0.01770 | 0.01789 | 0.01399 |
| Jul 7, 2026 | 0.01760 | -0.00375 | -17.56% | 0.02135 | 0.02150 | 0.01672 |
| Jul 6, 2026 | 0.02140 | -0.00117 | -5.18% | 0.02257 | 0.02272 | 0.02077 |
| Jul 5, 2026 | 0.02267 | -0.00102 | -4.31% | 0.02369 | 0.02384 | 0.02145 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 2:1
Leverage
2:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
ESPORTS/USD
ESPORTS/USDNews
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com