Trade Gold Future CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.70 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.01096% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | -0.01096% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 0.01 | ||||||||
| Currency | USD | ||||||||
| Margin | 1.00% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | 4688.10 | -22.25 | -0.47% | 4710.35 | 4726.20 | 4683.30 |
| Apr 23, 2026 | 4710.20 | -34.55 | -0.73% | 4744.75 | 4770.60 | 4679.70 |
| Apr 22, 2026 | 4744.65 | -10.95 | -0.23% | 4755.60 | 4790.50 | 4740.30 |
| Apr 21, 2026 | 4755.70 | -86.65 | -1.79% | 4842.35 | 4850.80 | 4686.20 |
| Apr 20, 2026 | 4842.20 | 68.10 | 1.43% | 4774.10 | 4853.65 | 4763.70 |
| Apr 19, 2026 | 4774.20 | -9.20 | -0.19% | 4783.40 | 4814.50 | 4755.75 |
| Apr 17, 2026 | 4851.45 | 39.55 | 0.82% | 4811.90 | 4913.75 | 4787.30 |
| Apr 16, 2026 | 4812.10 | -32.40 | -0.67% | 4844.50 | 4860.65 | 4793.45 |
| Apr 15, 2026 | 4844.70 | -16.35 | -0.34% | 4861.05 | 4894.80 | 4808.30 |
| Apr 14, 2026 | 4861.00 | 80.05 | 1.67% | 4780.95 | 4873.90 | 4774.90 |
| Apr 13, 2026 | 4780.85 | 87.65 | 1.87% | 4693.20 | 4789.20 | 4686.20 |
| Apr 12, 2026 | 4693.15 | -7.65 | -0.16% | 4700.80 | 4706.20 | 4664.75 |
| Apr 10, 2026 | 4772.40 | -14.05 | -0.29% | 4786.45 | 4819.35 | 4753.05 |
| Apr 9, 2026 | 4786.60 | 48.30 | 1.02% | 4738.30 | 4825.30 | 4720.20 |
| Apr 8, 2026 | 4738.20 | -122.10 | -2.51% | 4860.30 | 4886.55 | 4722.75 |
| Apr 7, 2026 | 4860.45 | 175.55 | 3.75% | 4684.90 | 4863.20 | 4631.20 |
| Apr 6, 2026 | 4684.95 | 49.10 | 1.06% | 4635.85 | 4732.90 | 4626.00 |
| Apr 5, 2026 | 4635.80 | -23.25 | -0.50% | 4659.05 | 4690.70 | 4630.90 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 5:1
- 10:1
- 20:1
- 50:1
- 100:1
Leverage
100:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
Gold - Jun 2026
Gold - Jun 2026News
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com