Trade Gold Future CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.70 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.01096% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | -0.01096% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 0.01 | ||||||||
| Currency | USD | ||||||||
| Margin | 0.20% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | 4031.85 | -17.45 | -0.43% | 4049.30 | 4053.65 | 4025.00 |
| Jul 23, 2026 | 4049.15 | -87.15 | -2.11% | 4136.30 | 4143.60 | 4042.30 |
| Jul 22, 2026 | 4135.85 | 51.30 | 1.26% | 4084.55 | 4170.90 | 4080.90 |
| Jul 21, 2026 | 4085.10 | 70.85 | 1.76% | 4014.25 | 4091.10 | 4007.70 |
| Jul 20, 2026 | 4014.00 | 15.00 | 0.38% | 3999.00 | 4045.80 | 3986.25 |
| Jul 19, 2026 | 3999.20 | -10.55 | -0.26% | 4009.75 | 4010.05 | 3992.70 |
| Jul 17, 2026 | 4021.00 | 31.60 | 0.79% | 3989.40 | 4028.45 | 3962.50 |
| Jul 16, 2026 | 3989.00 | -74.35 | -1.83% | 4063.35 | 4066.75 | 3973.30 |
| Jul 15, 2026 | 4063.05 | 4.15 | 0.10% | 4058.90 | 4088.15 | 4022.90 |
| Jul 14, 2026 | 4058.80 | 50.80 | 1.27% | 4008.00 | 4111.45 | 3990.00 |
| Jul 13, 2026 | 4007.70 | -84.60 | -2.07% | 4092.30 | 4099.15 | 3992.90 |
| Jul 12, 2026 | 4092.15 | -10.75 | -0.26% | 4102.90 | 4110.80 | 4075.70 |
| Jul 10, 2026 | 4127.30 | -5.05 | -0.12% | 4132.35 | 4144.20 | 4093.40 |
| Jul 9, 2026 | 4132.40 | 46.70 | 1.14% | 4085.70 | 4147.80 | 4063.00 |
| Jul 8, 2026 | 4085.40 | -23.00 | -0.56% | 4108.40 | 4144.35 | 4032.00 |
| Jul 7, 2026 | 4108.50 | -59.80 | -1.43% | 4168.30 | 4191.65 | 4102.40 |
| Jul 6, 2026 | 4168.35 | -26.60 | -0.63% | 4194.95 | 4214.95 | 4140.40 |
| Jul 5, 2026 | 4194.70 | 4.85 | 0.12% | 4189.85 | 4213.50 | 4183.95 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 5:1
- 10:1
- 20:1
- 50:1
- 100:1
- 200:1
Leverage
200:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
Gold - Aug 2026
Gold - Aug 2026News
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com