Trade Gold Future CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
Spread | 0.40 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.01096% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | -0.01096% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 0.01 | ||||||||
Currency | USD | ||||||||
Margin | 0.50% | ||||||||
Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Oct 1, 2025 | 3891.05 | 0.70 | 0.02% | 3890.35 | 3903.35 | 3885.40 |
Sep 30, 2025 | 3890.50 | 29.50 | 0.76% | 3861.00 | 3898.95 | 3820.45 |
Sep 29, 2025 | 3860.95 | 65.35 | 1.72% | 3795.60 | 3863.50 | 3792.70 |
Sep 28, 2025 | 3795.80 | 8.45 | 0.22% | 3787.35 | 3801.40 | 3787.35 |
Sep 26, 2025 | 3789.25 | 14.60 | 0.39% | 3774.65 | 3814.15 | 3763.90 |
Sep 25, 2025 | 3774.75 | 0.65 | 0.02% | 3774.10 | 3791.85 | 3751.80 |
Sep 24, 2025 | 3774.20 | -21.60 | -0.57% | 3795.80 | 3812.35 | 3749.60 |
Sep 23, 2025 | 3795.70 | 13.75 | 0.36% | 3781.95 | 3824.35 | 3772.55 |
Sep 22, 2025 | 3782.00 | 60.85 | 1.64% | 3721.15 | 3783.90 | 3720.35 |
Sep 21, 2025 | 3721.30 | 2.15 | 0.06% | 3719.15 | 3727.05 | 3717.85 |
Sep 19, 2025 | 3718.85 | 46.15 | 1.26% | 3672.70 | 3719.35 | 3664.20 |
Sep 18, 2025 | 3672.75 | -30.15 | -0.81% | 3702.90 | 3707.05 | 3660.40 |
Sep 17, 2025 | 3702.85 | -28.90 | -0.77% | 3731.75 | 3743.60 | 3679.90 |
Sep 16, 2025 | 3731.60 | 15.85 | 0.43% | 3715.75 | 3739.50 | 3711.70 |
Sep 15, 2025 | 3715.85 | 41.00 | 1.12% | 3674.85 | 3724.55 | 3662.75 |
Sep 14, 2025 | 3674.95 | -5.85 | -0.16% | 3680.80 | 3683.95 | 3673.45 |
Sep 12, 2025 | 3681.05 | 12.40 | 0.34% | 3668.65 | 3695.35 | 3667.15 |
Sep 11, 2025 | 3669.05 | -14.10 | -0.38% | 3683.15 | 3687.25 | 3651.25 |
Sep 10, 2025 | 3683.05 | 12.40 | 0.34% | 3670.65 | 3697.25 | 3657.10 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 5:1
- 10:1
- 20:1
- 50:1
- 100:1
- 200:1
Leverage
200:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
Gold - Dec 2025
Gold - Dec 2025News

Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com