Trade Gold Future CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
Spread | 0.40 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.01096% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | -0.01096% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 0.01 | ||||||||
Currency | USD | ||||||||
Margin | 0.50% | ||||||||
Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Aug 15, 2025 | 3381.25 | 0.35 | 0.01% | 3380.90 | 3394.50 | 3377.85 |
Aug 14, 2025 | 3380.95 | -30.80 | -0.90% | 3411.75 | 3423.50 | 3375.45 |
Aug 13, 2025 | 3411.70 | 10.40 | 0.31% | 3401.30 | 3422.40 | 3392.55 |
Aug 12, 2025 | 3401.25 | 2.50 | 0.07% | 3398.75 | 3410.40 | 3378.95 |
Aug 11, 2025 | 3398.80 | -56.60 | -1.64% | 3455.40 | 3455.40 | 3392.85 |
Aug 10, 2025 | 3455.20 | -7.25 | -0.21% | 3462.45 | 3465.95 | 3454.45 |
Aug 8, 2025 | 3457.50 | -38.75 | -1.11% | 3496.25 | 3514.60 | 3445.10 |
Aug 7, 2025 | 3496.10 | 60.00 | 1.75% | 3436.10 | 3533.90 | 3432.55 |
Aug 6, 2025 | 3435.95 | -1.85 | -0.05% | 3437.80 | 3440.20 | 3411.75 |
Aug 5, 2025 | 3437.85 | 6.60 | 0.19% | 3431.25 | 3444.65 | 3403.20 |
Aug 4, 2025 | 3431.20 | 16.40 | 0.48% | 3414.80 | 3439.25 | 3397.75 |
Aug 3, 2025 | 3414.75 | -5.85 | -0.17% | 3420.60 | 3422.40 | 3407.35 |
Aug 1, 2025 | 3415.70 | 75.75 | 2.27% | 3339.95 | 3416.65 | 3331.25 |
Jul 31, 2025 | 3340.00 | 4.55 | 0.14% | 3335.45 | 3366.40 | 3332.60 |
Jul 30, 2025 | 3335.50 | -47.70 | -1.41% | 3383.20 | 3389.15 | 3319.15 |
Jul 29, 2025 | 3383.35 | 16.25 | 0.48% | 3367.10 | 3389.10 | 3362.65 |
Jul 28, 2025 | 3367.15 | -23.40 | -0.69% | 3390.55 | 3402.10 | 3357.05 |
Jul 27, 2025 | 3390.45 | 11.65 | 0.34% | 3378.80 | 3394.05 | 3378.80 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 5:1
- 10:1
- 20:1
- 50:1
- 100:1
- 200:1
Leverage
200:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
Gold - Dec 2025
Gold - Dec 2025News

Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com