Trade Gold Future CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.40 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.01096% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | -0.01096% | ||||||||
| Overnight fee time | 22:00 (UTC) | ||||||||
| Min traded quantity | 0.01 | ||||||||
| Currency | USD | ||||||||
| Margin | 0.20% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | 4987.80 | 27.00 | 0.54% | 4960.80 | 4990.80 | 4901.05 |
| Jan 22, 2026 | 4960.75 | 181.20 | 3.79% | 4779.55 | 4963.00 | 4772.45 |
| Jan 21, 2026 | 4779.65 | 0.35 | 0.01% | 4779.30 | 4890.55 | 4756.75 |
| Jan 20, 2026 | 4779.55 | 108.45 | 2.32% | 4671.10 | 4784.55 | 4665.60 |
| Jan 19, 2026 | 4670.95 | -9.10 | -0.19% | 4680.05 | 4688.15 | 4659.90 |
| Jan 18, 2026 | 4680.45 | 44.35 | 0.96% | 4636.10 | 4697.60 | 4632.50 |
| Jan 16, 2026 | 4600.20 | -14.00 | -0.30% | 4614.20 | 4624.30 | 4539.30 |
| Jan 15, 2026 | 4614.25 | -5.20 | -0.11% | 4619.45 | 4629.75 | 4584.40 |
| Jan 14, 2026 | 4619.55 | 15.50 | 0.34% | 4604.05 | 4650.25 | 4604.05 |
| Jan 13, 2026 | 4604.00 | -3.25 | -0.07% | 4607.25 | 4643.65 | 4576.55 |
| Jan 12, 2026 | 4606.85 | 56.85 | 1.25% | 4550.00 | 4640.10 | 4546.15 |
| Jan 11, 2026 | 4549.65 | 22.95 | 0.51% | 4526.70 | 4554.65 | 4520.85 |
| Jan 9, 2026 | 4517.75 | 32.55 | 0.73% | 4485.20 | 4526.55 | 4461.75 |
| Jan 8, 2026 | 4485.25 | 13.25 | 0.30% | 4472.00 | 4493.15 | 4415.00 |
| Jan 7, 2026 | 4472.05 | -32.35 | -0.72% | 4504.40 | 4506.60 | 4432.75 |
| Jan 6, 2026 | 4504.45 | 53.85 | 1.21% | 4450.60 | 4511.90 | 4437.95 |
| Jan 5, 2026 | 4450.55 | 69.00 | 1.57% | 4381.55 | 4470.60 | 4379.05 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 5:1
- 10:1
- 20:1
- 50:1
- 100:1
- 200:1
Leverage
200:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
Gold - Feb 2026
Gold - Apr 2026News
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com