Trade NOBODY/USD - NOBODY/USD CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.0001340 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.061644% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | 0.013699% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 10 | ||||||||
| Currency | USD | ||||||||
| Margin | 50.00% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Apr 4, 2026 | 0.0027446 | 0.0001023 | 3.87% | 0.0026423 | 0.0027495 | 0.0026276 |
| Apr 3, 2026 | 0.0026471 | -0.0000780 | -2.86% | 0.0027251 | 0.0029201 | 0.0025691 |
| Apr 2, 2026 | 0.0027300 | -0.0002681 | -8.94% | 0.0029981 | 0.0030713 | 0.0026764 |
| Apr 1, 2026 | 0.0030079 | 0.0001706 | 6.01% | 0.0028373 | 0.0033686 | 0.0027251 |
| Mar 31, 2026 | 0.0028421 | -0.0002194 | -7.17% | 0.0030615 | 0.0031298 | 0.0025448 |
| Mar 30, 2026 | 0.0030664 | -0.0001462 | -4.55% | 0.0032126 | 0.0036026 | 0.0028763 |
| Mar 29, 2026 | 0.0032029 | 0.0001609 | 5.29% | 0.0030420 | 0.0035393 | 0.0030371 |
| Mar 28, 2026 | 0.0030469 | 0.0000244 | 0.81% | 0.0030225 | 0.0031590 | 0.0030225 |
| Mar 27, 2026 | 0.0030518 | -0.0003412 | -10.06% | 0.0033930 | 0.0034369 | 0.0028080 |
| Mar 26, 2026 | 0.0033881 | -0.0004973 | -12.80% | 0.0038854 | 0.0039439 | 0.0032663 |
| Mar 25, 2026 | 0.0038854 | 0.0000098 | 0.25% | 0.0038756 | 0.0041291 | 0.0037148 |
| Mar 24, 2026 | 0.0038903 | -0.0000975 | -2.44% | 0.0039878 | 0.0039926 | 0.0037294 |
| Mar 23, 2026 | 0.0039780 | -0.0000146 | -0.37% | 0.0039926 | 0.0044460 | 0.0035978 |
| Mar 22, 2026 | 0.0039878 | -0.0001462 | -3.54% | 0.0041340 | 0.0042998 | 0.0039683 |
| Mar 21, 2026 | 0.0041291 | -0.0001219 | -2.87% | 0.0042510 | 0.0044363 | 0.0039585 |
| Mar 20, 2026 | 0.0042559 | -0.0000049 | -0.12% | 0.0042608 | 0.0043436 | 0.0041535 |
| Mar 19, 2026 | 0.0042559 | -0.0001511 | -3.43% | 0.0044070 | 0.0044216 | 0.0039731 |
| Mar 18, 2026 | 0.0044119 | -0.0001755 | -3.83% | 0.0045874 | 0.0049823 | 0.0043680 |
| Mar 17, 2026 | 0.0045825 | -0.0003510 | -7.11% | 0.0049335 | 0.0049871 | 0.0044801 |
| Mar 16, 2026 | 0.0049286 | 0.0000000 | 0.00% | 0.0049286 | 0.0053089 | 0.0047093 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 2:1
Leverage
2:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
NOBODY/USD
NOBODY/USDNews
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com