Trade PTB/USD - PTB/USD CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.0000032 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.061644% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | 0.013699% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 10 | ||||||||
| Currency | USD | ||||||||
| Margin | 50.00% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Apr 4, 2026 | 0.0006199 | -0.0000040 | -0.64% | 0.0006239 | 0.0006269 | 0.0006045 |
| Apr 3, 2026 | 0.0006249 | -0.0000075 | -1.19% | 0.0006324 | 0.0006544 | 0.0006155 |
| Apr 2, 2026 | 0.0006319 | -0.0001372 | -17.84% | 0.0007691 | 0.0007756 | 0.0006155 |
| Apr 1, 2026 | 0.0007696 | -0.0001521 | -16.50% | 0.0009217 | 0.0009252 | 0.0007416 |
| Mar 31, 2026 | 0.0009207 | -0.0000808 | -8.07% | 0.0010015 | 0.0010653 | 0.0009032 |
| Mar 30, 2026 | 0.0010045 | -0.0000344 | -3.31% | 0.0010389 | 0.0011137 | 0.0009456 |
| Mar 29, 2026 | 0.0010384 | -0.0001766 | -14.53% | 0.0012150 | 0.0012773 | 0.0010055 |
| Mar 28, 2026 | 0.0012130 | -0.0005546 | -31.38% | 0.0017676 | 0.0030633 | 0.0011990 |
| Mar 27, 2026 | 0.0017666 | 0.0000684 | 4.03% | 0.0016982 | 0.0020284 | 0.0016080 |
| Mar 26, 2026 | 0.0016962 | -0.0000225 | -1.31% | 0.0017187 | 0.0020893 | 0.0015297 |
| Mar 25, 2026 | 0.0017192 | 0.0001402 | 8.88% | 0.0015790 | 0.0018184 | 0.0015601 |
| Mar 24, 2026 | 0.0015770 | -0.0000908 | -5.44% | 0.0016678 | 0.0017965 | 0.0015606 |
| Mar 23, 2026 | 0.0016673 | 0.0002194 | 15.15% | 0.0014479 | 0.0017531 | 0.0014404 |
| Mar 22, 2026 | 0.0014484 | -0.0001207 | -7.69% | 0.0015691 | 0.0018105 | 0.0014384 |
| Mar 21, 2026 | 0.0015701 | 0.0001217 | 8.40% | 0.0014484 | 0.0017017 | 0.0014130 |
| Mar 20, 2026 | 0.0014479 | 0.0001751 | 13.76% | 0.0012728 | 0.0014972 | 0.0012539 |
| Mar 19, 2026 | 0.0012733 | 0.0001716 | 15.58% | 0.0011017 | 0.0014189 | 0.0010893 |
| Mar 18, 2026 | 0.0011022 | -0.0000494 | -4.29% | 0.0011516 | 0.0011910 | 0.0009975 |
| Mar 17, 2026 | 0.0011516 | -0.0001561 | -11.94% | 0.0013077 | 0.0013421 | 0.0011247 |
| Mar 16, 2026 | 0.0013067 | -0.0000684 | -4.97% | 0.0013751 | 0.0014259 | 0.0012683 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 2:1
Leverage
2:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
PTB/USD
PTB/USDNews
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com