Trade RAVE/USD - RAVE/USD CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.00926 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.061644% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | 0.013699% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 10 | ||||||||
| Currency | USD | ||||||||
| Margin | 33.33% | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | 1.04070 | -0.00953 | -0.91% | 1.05023 | 1.22012 | 1.00605 |
| Apr 23, 2026 | 1.05023 | -0.01419 | -1.33% | 1.06442 | 1.27280 | 0.83813 |
| Apr 22, 2026 | 1.06443 | -0.53622 | -33.50% | 1.60065 | 1.61112 | 1.01640 |
| Apr 21, 2026 | 1.59999 | 0.51935 | 48.06% | 1.08064 | 2.34109 | 0.96952 |
| Apr 20, 2026 | 1.08228 | 0.45118 | 71.49% | 0.63110 | 1.26380 | 0.45386 |
| Apr 19, 2026 | 0.63149 | -2.24647 | -78.06% | 2.87796 | 3.07970 | 0.53670 |
| Apr 18, 2026 | 2.87795 | -19.13702 | -86.93% | 22.01497 | 28.42190 | 2.31689 |
| Apr 17, 2026 | 22.01496 | 4.94885 | 29.00% | 17.06611 | 22.35151 | 15.88017 |
| Apr 16, 2026 | 17.06611 | 6.22102 | 57.36% | 10.84509 | 17.60571 | 10.49550 |
| Apr 15, 2026 | 10.84510 | -5.61912 | -34.13% | 16.46422 | 19.65672 | 10.69279 |
| Apr 14, 2026 | 16.46422 | 8.28577 | 101.31% | 8.17845 | 17.11398 | 7.26166 |
| Apr 13, 2026 | 8.17844 | 1.89758 | 30.21% | 6.28086 | 14.28038 | 5.46541 |
| Apr 12, 2026 | 6.28029 | 4.12180 | 190.96% | 2.15849 | 6.40972 | 1.88246 |
| Apr 11, 2026 | 2.15838 | 0.56088 | 35.11% | 1.59750 | 2.30965 | 1.56728 |
| Apr 10, 2026 | 1.59755 | 0.60626 | 61.16% | 0.99129 | 1.69607 | 0.91187 |
| Apr 9, 2026 | 0.98951 | 0.67550 | 215.12% | 0.31401 | 1.11304 | 0.30307 |
| Apr 8, 2026 | 0.31400 | 0.04838 | 18.21% | 0.26562 | 0.32180 | 0.26562 |
| Apr 7, 2026 | 0.26561 | 0.01931 | 7.84% | 0.24630 | 0.26875 | 0.24609 |
| Apr 6, 2026 | 0.24630 | -0.00401 | -1.60% | 0.25031 | 0.25761 | 0.24157 |
| Apr 5, 2026 | 0.25029 | 0.00392 | 1.59% | 0.24637 | 0.25520 | 0.24236 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 2:1
Leverage
2:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
RAVE/USD
RAVE/USDNews
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com