Trade SanDisk Corp - SNDK CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
| Spread | 0.23 | ||||||||
|
Long position overnight fee
Long position overnight fee
Go to platform | -0.021512% | ||||||||
|
Short position overnight fee
Short position overnight fee
Go to platform | -0.00071% | ||||||||
| Overnight fee time | 21:00 (UTC) | ||||||||
| Min traded quantity | 1 | ||||||||
| Currency | USD | ||||||||
| Margin | 5.00% | ||||||||
| Stock exchange | United States of America | ||||||||
| Commission on trade | 0% |
*Information provided by Shares.com
Key Stats
| Prev. Close | 1530.45 |
| Open | 1579.95 |
| 1-Year Change | -4.13% |
| Day's Range | 1575.95 - 1691 |
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
| Date | Close | Change | Change (%) | Open | High | Low |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | 1534.95 | -115.00 | -6.97% | 1649.95 | 1741.95 | 1512.95 |
| Jun 4, 2026 | 1729.95 | -45.02 | -2.54% | 1774.97 | 1824.96 | 1707.95 |
| Jun 3, 2026 | 1783.32 | 66.79 | 3.89% | 1716.53 | 1860.71 | 1708.83 |
| Jun 2, 2026 | 1716.95 | -9.80 | -0.57% | 1726.75 | 1771.48 | 1708.75 |
| Jun 1, 2026 | 1755.46 | 65.51 | 3.88% | 1689.95 | 1802.11 | 1686.32 |
| May 29, 2026 | 1684.01 | 25.92 | 1.56% | 1658.09 | 1707.94 | 1641.02 |
| May 28, 2026 | 1646.95 | 98.13 | 6.34% | 1548.82 | 1697.16 | 1547.95 |
| May 27, 2026 | 1556.00 | -56.75 | -3.52% | 1612.75 | 1673.95 | 1528.15 |
| May 26, 2026 | 1616.61 | 126.88 | 8.52% | 1489.73 | 1641.09 | 1489.73 |
| May 22, 2026 | 1476.95 | -58.17 | -3.79% | 1535.12 | 1538.97 | 1469.96 |
| May 21, 2026 | 1534.95 | 129.92 | 9.25% | 1405.03 | 1547.67 | 1367.95 |
| May 20, 2026 | 1390.20 | -12.59 | -0.90% | 1402.79 | 1449.21 | 1366.95 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 2:1
- 3:1
- 5:1
- 10:1
- 20:1
Leverage
20:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
SanDisk Corp
SanDisk Corp (NASDAQ: SNDK) designs and manufactures flash memory storage solutions used in smartphones, computing, and data centers worldwide. Now operating as part of Western Digital, SanDisk continues to leverage its NAND technology and brand heritage to serve enterprise and consumer markets. The company’s share movements reflect memory-chip pricing cycles, demand for solid-state storage, and advances in data-storage innovation.News
Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com