Trade Silver Future CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
Spread | 0.026 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.01096% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | -0.01096% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 1 | ||||||||
Currency | USD | ||||||||
Margin | 1.00% | ||||||||
Commission on trade | 0% |
*Information provided by Shares.com
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Oct 1, 2025 | 47.347 | 0.442 | 0.94% | 46.905 | 47.805 | 46.840 |
Sep 30, 2025 | 46.907 | -0.098 | -0.21% | 47.005 | 47.377 | 45.952 |
Sep 29, 2025 | 47.002 | 0.460 | 0.99% | 46.542 | 47.392 | 46.260 |
Sep 28, 2025 | 46.545 | 0.123 | 0.26% | 46.422 | 46.665 | 46.422 |
Sep 26, 2025 | 46.355 | 1.205 | 2.67% | 45.150 | 46.935 | 44.897 |
Sep 25, 2025 | 45.147 | 0.980 | 2.22% | 44.167 | 45.480 | 44.047 |
Sep 24, 2025 | 44.165 | -0.045 | -0.10% | 44.210 | 44.610 | 43.875 |
Sep 23, 2025 | 44.215 | -0.055 | -0.12% | 44.270 | 44.755 | 43.960 |
Sep 22, 2025 | 44.272 | 0.757 | 1.74% | 43.515 | 44.380 | 43.495 |
Sep 21, 2025 | 43.520 | 0.148 | 0.34% | 43.372 | 43.570 | 43.362 |
Sep 19, 2025 | 43.350 | 1.358 | 3.23% | 41.992 | 43.390 | 41.920 |
Sep 18, 2025 | 41.990 | -0.182 | -0.43% | 42.172 | 42.240 | 41.480 |
Sep 17, 2025 | 42.167 | -0.753 | -1.75% | 42.920 | 42.922 | 41.472 |
Sep 16, 2025 | 42.915 | -0.192 | -0.45% | 43.107 | 43.417 | 42.605 |
Sep 15, 2025 | 43.110 | 0.510 | 1.20% | 42.600 | 43.225 | 42.460 |
Sep 14, 2025 | 42.595 | -0.092 | -0.22% | 42.687 | 42.712 | 42.560 |
Sep 12, 2025 | 42.675 | 0.670 | 1.60% | 42.005 | 43.025 | 41.885 |
Sep 11, 2025 | 42.010 | 0.330 | 0.79% | 41.680 | 42.315 | 41.320 |
Sep 10, 2025 | 41.677 | 0.332 | 0.80% | 41.345 | 41.775 | 41.157 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 5:1
- 10:1
- 20:1
- 50:1
- 100:1
Leverage
100:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
Silver - Dec 2025
Silver - December 2025News

Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com