Trade USA Rare Earth Inc - USAR CFD
Add to favourite- Summary
- Historical Data
Trading Conditions
Spread | 0.2200 | ||||||||
Long position overnight fee
Long position overnight fee
Go to platform | -0.023485% | ||||||||
Short position overnight fee
Short position overnight fee
Go to platform | 0.001262% | ||||||||
Overnight fee time | 21:00 (UTC) | ||||||||
Min traded quantity | 1 | ||||||||
Currency | USD | ||||||||
Margin | 5.00% | ||||||||
Stock exchange | United States of America | ||||||||
Commission on trade | 0% |
*Information provided by Shares.com
Key Stats
Prev. Close | 17.72 |
Open | 17.17 |
1-Year Change | 0.06% |
Day's Range | 16.46 - 17.34 |
- Last Week
- Last Month
- Last Year
- Last two Years
- Max
- Daily
- Weekly
- Monthly
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Aug 15, 2025 | 17.0100 | -0.2400 | -1.39% | 17.2500 | 17.4200 | 16.3700 |
Aug 14, 2025 | 17.7200 | 1.2000 | 7.26% | 16.5200 | 18.1400 | 16.5000 |
Aug 13, 2025 | 16.9000 | -2.2600 | -11.80% | 19.1600 | 19.4200 | 16.4800 |
Aug 12, 2025 | 18.7300 | 3.0100 | 19.15% | 15.7200 | 19.6500 | 15.5800 |
Aug 11, 2025 | 15.3700 | -1.5400 | -9.11% | 16.9100 | 17.2700 | 15.3400 |
Aug 8, 2025 | 16.1800 | 0.5600 | 3.59% | 15.6200 | 16.6900 | 15.1700 |
Aug 7, 2025 | 14.9700 | 1.2800 | 9.35% | 13.6900 | 15.0900 | 13.3000 |
Aug 6, 2025 | 13.3900 | -0.7400 | -5.24% | 14.1300 | 14.2200 | 13.2600 |
Aug 5, 2025 | 14.0700 | 0.0200 | 0.14% | 14.0500 | 15.3600 | 13.6800 |
Aug 4, 2025 | 13.9500 | -0.5800 | -3.99% | 14.5300 | 15.1100 | 13.7100 |
Aug 1, 2025 | 13.8800 | 1.3100 | 10.42% | 12.5700 | 13.9500 | 11.9800 |
Jul 31, 2025 | 12.6700 | 1.5900 | 14.35% | 11.0800 | 12.8300 | 11.0800 |
Jul 30, 2025 | 11.1200 | 0.2400 | 2.21% | 10.8800 | 11.4200 | 10.8800 |
Jul 29, 2025 | 10.9800 | -1.0100 | -8.42% | 11.9900 | 12.2400 | 10.9000 |
Jul 28, 2025 | 12.0500 | 0.1100 | 0.92% | 11.9400 | 12.0800 | 11.4200 |
Trading calculator
Calculate your hypothetical P&L if you had opened a CFD trade on a certain date (select a date) and closed on a different date (select a date).
Trade commission
0
- 1:1
- 2:1
- 3:1
- 5:1
- 10:1
- 20:1
Leverage
20:1
- 20
- 100
- 500
- 1000
- 10000
Investment
Trade size (Leverage x Investement):
Open
Close
Short Long
USA Rare Earth Inc
USA Rare Earth IncNews

Inverse Head and Shoulders Pattern: A Comprehensive Guide
Learn how to recognize and trade the Inverse Head and Shoulders pattern — a key bullish reversal signal in technical analysis. Understand its structure, significance, and application in various markets.
14:58, 2 July 2025
Understanding Risk Management in Trading | Key Tools & Strategies
Learn how risk management in trading helps protect your capital. Explore essential tools like stop-losses, hedging, leverage control, and diversification.
11:10, 26 June 2025People also watch
Still looking for a broker you can trust?
Join the 570.000+ traders worldwide that chose to trade with Shares.com